How to Watch Mariners vs. Angels: TV Channel & Live Stream
The Seattle Mariners, featuring Randy Arozarena, will clash with the Los Angeles Angels, led by Taylor Ward, this Friday at 9:38 p. paul artadi pbam. ET. This matchup marks the second game in a four-game series at Angel Stadium in Anaheim, California. Here’s everything you need to know to catch the Mariners vs. blackjack split Angels game.
Mariners vs. Angels Game Information & How to Watch
When: Friday, July 25, 2025, at 9:38 p. united sabongm. ET
Where: Angel Stadium in Anaheim, California
TV: FDSW, ROOT Sports NW
Box Score: Fox Sports
Mariners vs. Angels Prediction
Score Prediction: Angels 6, Mariners 5
Total Prediction: Over 8.5 runs
Win Probabilities: Mariners 50%, Angels 50%
Mariners vs. Angels Head to Head
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
7/24/2025 | Angels | -1.5 | 9 | -145 | +122 | 4-2 SEA |
6/8/2025 | Mariners | -1.5 | 9 | -131 | +110 | 3-2 SEA |
6/7/2025 | Mariners | -1.5 | 9 | -170 | +143 | 8-6 LAA |
6/6/2025 | Mariners | -1.5 | 9 | -129 | +108 | 5-4 LAA |
4/30/2025 | Mariners | -1.5 | 8.5 | -140 | +119 | 9-3 SEA |
4/29/2025 | Mariners | -1.5 | 7.5 | -216 | +179 | 5-3 SEA |
9/1/2024 | Mariners | -1.5 | 9 | -183 | +153 | 3-2 LAA |
8/31/2024 | Mariners | -1.5 | 8 | -168 | +141 | 5-4 LAA |
8/30/2024 | Mariners | -1.5 | 8.5 | -189 | +158 | 9-5 SEA |
7/24/2024 | Mariners | -1. lucky lottery number today5 | 7.5 | -167 | +139 | 2-1 LAA |
Mariners Last 10 Game Stats
Stat | Avg/Total |
---|---|
Record | 7-3 |
Runs Per Game | 5.8 |
Home Runs | 17 |
ERA | 4.11 |
K/9 | 9.9 |
Mariners Player Insights
Cal Raleigh shines with a team-high of 39 home runs and 84 runs batted in, leading all MLB hitters in home runs and ranking second in RBI. Raleigh is on a hitting streak, collecting hits in four consecutive games, with a batting average of .200 over his last five outings, which included a home run, two walks, and an RBI.
Josh Naylor boasts a .292 batting average, leading his team. He stands 113th in home runs and 30th in RBI across the league. Naylor brings a four-game hitting streak into this matchup, hitting .263 with an additional walk and an RBI over his last five games.
Julio Rodriguez has a batting average of .254, alongside 17 doubles, three triples, 15 home runs, and 30 walks. He has recorded at least one hit in three straight games, featuring a elyucasino agent login.333 average in his last five outings with a home run and two RBIs.
Arozarena has contributed with 23 doubles, one triple, 19 home runs, and 45 walks while holding a .248 batting average.
Mariners Recent & Upcoming Games
Date | Opponent | Score | Pitching Matchup |
---|---|---|---|
July 20 | Astros | L 11-3 | Bryan Woo vs Hunter Brown |
July 21 | Brewers | L 6-0 | George Kirby vs Brandon Woodruff |
July 22 | Brewers | W 1-0 | Logan Gilbert vs Jacob Misiorowski |
July 23 | Brewers | L 10-2 | Luis Castillo vs Quinn Priester |
July 24 | @ Angels | W 4-2 | Logan Evans vs Yusei Kikuchi |
July 25 | @ Angels | – | Bryan Woo vs Jose Soriano |
July 26 | @ Angels | – | George Kirby vs Tyler Anderson |
July 27 | @ Angels | – | Logan Gilbert vs Kyle Hendricks |
July 28 | @ Athletics | – | Luis Castillo vs JP Sears |
July 29 | @ Athletics | – | Logan Evans vs Luis Severino |
July 30 | @ Athletics | – | Bryan Woo vs Jeffrey Springs |
Angels Last 10 Game Stats
Stat | Avg/Total |
---|---|
Record | 4-6 |
Runs Per Game | 4.8 |
Home Runs | 13 |
ERA | 4.71 |
K/9 | 8 |
Angels Player Insights
Taylor Ward leads the Angels with 23 home runs and a total of 76 RBIs, ranking 12th in home runs and 8th in RBIs among all MLB hitters this season. Nolan Schanuel tops the batting averages for the Angels with .276, while Zach Neto also shares the .276 average and plays a vital role in the lineup.
Jo Adell holds a .234 batting average, contributing 13 doubles, 21 home runs, and 24 walks to the team.
Angels Recent & Upcoming Games
Date | Opponent | Score | Pitching Matchup |
---|---|---|---|
July 20 | @ Phillies | W 8-2 | José Soriano vs Ranger Suarez |
July 21 | @ Mets | L 7-5 | Tyler Anderson vs Kodai Senga |
July 22 | @ Mets | L 3-2 | Kyle Hendricks vs Frankie Montás |
July 23 | @ Mets | L 6-3 | Brock Burke vs Sean Manaea |
July 24 | Mariners | L 4-2 | Yusei Kikuchi vs Logan Evans |
July 25 | Mariners | – | José Soriano vs Bryan Woo |
July 26 | Mariners | – | Tyler Anderson vs George Kirby |
July 27 | Mariners | – | Kyle Hendricks vs Logan Gilbert |
July 28 | Rangers | – | TBA vs Jacob deGrom |
July 29 | Rangers | – | Yusei Kikuchi vs Patrick Corbin |
July 30 | Rangers | – | José Soriano vs Nathan Eovaldi |
This article was created using technology from Data Skrive and data from Sportradar. Are you excited to catch the Mariners vs. Angels game tonight?